Real time
web analytics
192,661 web sites depend on
Clicky Web Analytics to monitor, analyze, and react to their visitor traffic in real time.
What are you waiting for?
|
The best dashboard |
Data on the go |
|
Up close and personal |
Powerful segmentation |
|
Real time goals & campaigns |
Twitter keyword monitoring |
What are people saying?
Within five minutes of comparing Clicky to the other top (free) analytic programs I purchased Clicky PRO, and it's been invaluable to my marketing campaign.
-- Daymon Hoag, phonetvinternet.com
It is absolutely amazing to see how many people are on your website and what they are doing. It is one of the most valuable assets to my business.
-- Brandon Livengood, unleashedideas.com
Clicky blows all other analytics packages out of the water. Hands down the easiest and fastest way to keep a pulse on your website activity.
-- Sam Zaid, gazaro.com
Who uses Clicky Web Analytics?

Clicky -VS- The Other Guys
Clicky |
Woopra |
Chartbeat |
Piwik |
StatCounter |
SiteMeter |
||
| Customizable dashboard | |||||||
| Powerful filtering and segmentation | |||||||
| Developer API | |||||||
| Twitter analytics | |||||||
| Dedicated iPhone version | |||||||
| Dedicated version for other mobile devices | |||||||
| URL shortener integration | |||||||
| Goals and conversions | |||||||
| Campaign tracking | |||||||
| Supports Google Analytics campaign tags | |||||||
| Tracks Ajax and Flash events | |||||||
| Juicy details about each individual visitor | |||||||
| See every action by every visitor | |||||||
| Mobile hardware reporting | |||||||
| Search keyword rankings | |||||||
| Visitor hostnames (e.g. comcast.net) | |||||||
| Visitor organizations (e.g. Microsoft Corp) | |||||||
| Detailed info on organizations (address, phone number, revenue, etc) | |||||||
| Favorites | |||||||
| Track outbound links | |||||||
| Track downloads | |||||||
| Alerts | |||||||
| Available in multiple languages | |||||||
| Bounce rates | |||||||
| Log custom data for every visitor (usernames, cookies, etc) | |||||||
| Email reports | |||||||
| IP tags | |||||||
| IP filters | |||||||
| Real time data | |||||||
| Widgets to put on your web site | |||||||
| Get your stats via RSS feeds | |||||||
| Aggregate (multi-day) view for all data | |||||||
| Data export | |||||||
| Live view of every individual visitor on your site right now | |||||||
| Works with visitors who have disabled JavaScript | |||||||
| White label as your own product | |||||||
| Official WordPress plugin for easy integration with your blog | |||||||
| FeedBurner RSS stats integration | |||||||
| Clean, modern interface | |||||||
| Public statistics | |||||||
| Free version available | |||||||
| Affiliate program to earn you cash or free premium service |
Chart last updated Feb 26, 2010, and accurate to the best of our knowledge. If you believe anything to be incorrect, please contact us.
